Key | Value |
---|---|
Locality | Inglewood |
Collection date | 06/06/1981 |
Collection date precision | 1 |
Collectors (aggregated) | De Silva, T. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -36.6249,143.84262 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 22/05/2023 |
Determined date precision | 1 |
Collection | Victorian School of Forestry |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Magnoliidae |
Superorder | Lilianae |
Order | Poales |
Family | Poaceae |
Genus | Themeda |
Species | Themeda triandra |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |