Davallia solida var. pyxidata (Cav.) Noot.
Key | Value |
---|---|
Locality | Green Mountain. |
Collection date | 00/01/1954 |
Collection date precision | 2 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -28.231058,153.138769 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | 00/05/2001 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Davalliaceae |
Genus | Davallia |
Species | Davallia solida |
variety | pyxidata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |