Asplenium obtusatum
Key | Value |
---|---|
Locality | Julia Percy Island. |
Collection date | 08/02/1936 |
Collection date precision | 1 |
Collectors (aggregated) | Patton, R.T. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.4176389,142.0021944 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | On cliffs at Drip. |
State | Victoria |
Country | |
Determined date | 08/02/1936 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium obtusatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |