Doodia caudata (Cav.) R.Br.
Key | Value |
---|---|
Locality | Kuranda |
Collection date | 00/07/1913 |
Collection date precision | 2 |
Collectors (aggregated) | Watts, W.W. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -16.8166667,145.6333333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Queensland |
Country | |
Determined date | 19/09/2018 |
Determined date precision | 1 |
Collection | Blue Label Collection |
Ex Herbarium | MEL |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum rupestre |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |