Pilularia novae-hollandiae A.Braun
Key | Value |
---|---|
Locality | Ehraer Teich b. Fallersleben. |
Collection date | 28/09/1932 |
Collection date precision | 1 |
Collectors (aggregated) | |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | 52.4211111,10.7855556 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | |
Country | Germany |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Salviniales |
Family | Marsileaceae |
Genus | Pilularia |
Species | Pilularia novae-hollandiae |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |