Sticherus urceolatus M.Garrett & Kantvilas
Key | Value |
---|---|
Locality | Mt Buffalo National Park, Ladies� Bath Falls, Eurobin Creek. |
Collection date | 30/11/2006 |
Collection date precision | 1 |
Collectors (aggregated) | Kellow, A.V., Bayly, M.J. |
Collecting no. | AVK165 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -36.7175,146.8391667 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 463.0 metres |
Habitat | Growing on rocks above pool at base of falls. |
State | Victoria |
Country | |
Determined date | 00/01/2007 |
Determined date precision | 2 |
Collection | Mt Buffalo Miegunyah Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Gleicheniales |
Family | Gleicheniaceae |
Genus | Sticherus |
Species | Sticherus urceolatus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |