Sticherus flabellatus (R.Br.) H.St.John
Key | Value |
---|---|
Locality | On the north-west side of the Princes Hwy, 50 metres north-east of Lemon Tree creek, Tabourie Lake. |
Collection date | 26/05/2009 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | DJO159 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -35.45,150.3666667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 30.0 |
Habitat | Growing with Cyathea australis, Gleichenia dicarpa and Pteridium esculentum in the drain in full sun and clay soil. |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Gleicheniales |
Family | Gleicheniaceae |
Genus | Sticherus |
Species | Sticherus flabellatus |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |