Asplenium flabellifolium Cav.
Key | Value |
---|---|
Locality | Next to the Snug Falls walking track, 40 metres east of the falls. |
Collection date | 05/01/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | DJO185 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -43.0833333,147.2166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 190.0 |
Habitat | Growing amongst rocks in filtered sunlight, with a mass of other Asplenium flabellifolium. |
State | Tasmania |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium flabellifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |