Asplenium polyodon G.Forst.
Key | Value |
---|---|
Locality | Mt Hypipamee National Park. 6 m south of the first bridge on the Hypipamee Crater Walking Track. AMG: 0339100 8072260. |
Collection date | 15/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO255b |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.4333333,145.4833333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 975.0 |
Habitat | Growing in full shade on a fallen log above a creek with Tectaria confluens and Nephrolepis cordifolia. No fertile individuals seen in the population. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium polyodon |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |