Asplenium simplicifrons F.Muell.
Key | Value |
---|---|
Locality | Next to an indistinct track , 900m from where it forms a junction with the Sluice Creek Rd, immediately north of Packhorse Creek. AMG: 0345142 8060772. |
Collection date | 18/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO288 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.5333333,145.5333333 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1030.0 |
Habitat | Epiphytic, growing with Asplenium polyodon in deep shade, 1.5 m above the ground. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium simplicifrons |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |