Asplenium athertonense S.B.Andrews
Key | Value |
---|---|
Locality | At the junction of the South Johnstone River and the first creek that is crossed by the South Johnstone Forestry Rd after it branches off Maalen Rd. |
Collection date | 18/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO289 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.6,145.6166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 740.0 |
Habitat | Growing 2 m above the creek on a granite boulder in part shade with Colysis ampla and Asplenium simplicifrons. Some fronds from the same individual lacked pinnate that were dissected all the way to the midrib. Rhizome shortly creeping. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium athertonense |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |