Asplenium athertonense S.B.Andrews
Key | Value |
---|---|
Locality | 5 m east of the Mt. Lewis Rd, 19 km from its junction with the Mossman-Mt Molloy Rd. AMG: 0315645 8167452, Rumula. |
Collection date | 19/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO293 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -16.5666667,145.2666667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1060.0 |
Habitat | Growing in full shade on a mossy rock, 1 m above the ground, with Asplenium simplicifrons. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium athertonense |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |