Asplenium athertonense S.B.Andrews
Key | Value |
---|---|
Locality | On the east side of a tributary of the North Beatrice River 150 m upstream from its junction with a minor creek (AMG: 0345415 8059807), accessed by initially following a minor track that branches off the Sluice Creek Rd immediately west of Packhorse Creek |
Collection date | 20/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO297 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.55,145.55 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1120.0 |
Habitat | Growing in full shade, 1 m above the river, on a wet rocky embankment with Asplenium normale and Grammitis wurunuran. At this location the river has a few large fallen logs that completely cross the river. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium athertonense |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |