Asplenium excisum C.Presl
Key | Value |
---|---|
Locality | 15 m upstream of a side creek with no water that runs into the south side of Kaaru Creek 200 m upstream from where the K-Tree road crosses. |
Collection date | 21/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO305 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.25,145.65 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 740.0 |
Habitat | Rhizome creeping in poorly drained mud, in full shade 2 m from the drainage line. Growing with Tectaria confluens and Pronephrium asperum. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium excisum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |