Asplenium laserpitiifolium Lam.
Key | Value |
---|---|
Locality | 5 m west of Josephine Creek, 150m downstream of the bottom pool access track at Josephine Falls, Miriwinni. |
Collection date | 21/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L, Brownsey, P, Bayly, M.J. |
Collecting no. | DJO308b |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.4333333,145.8666667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 115.0 |
Habitat | Growing in part shade on a boulder out of the base of an Asplenium australasicum, 5 m above the creek. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium laserpitiifolium |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |