Asplenium carnarvonense Brownsey
Key | Value |
---|---|
Locality | Carnarvon Gorge National Park. 50 metres upstream of the first creek encountered on the Moss Gardens Walking Track, 15 metres above the creek near the base of the sandstone cliffs to the east of the creek. |
Collection date | 24/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Perrie, L |
Collecting no. | DJO322 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -25.05,148.2166667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 490.0 |
Habitat | Growing in part shade in soil with Zieria sp. Growing nearby. This individual had both dissected and non-dissected fronds. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium carnarvonense |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |