Grammitis billardierei Willd.
Key | Value |
---|---|
Locality | Lago [Lake] Totoral, Andes. Latitude 41 degrees S, Villa La Angostura |
Collection date | 30/11/1985 |
Collection date precision | 1 |
Collectors (aggregated) | Ashton, D.H. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -40.6666667,71.7833333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | |
Country | Argentina |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Polypodiaceae |
Genus | Grammitis |
Species | Grammitis billardierei |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |