Blechnum ambiguum (C.Presl) Kaulf. ex C.Chr.
Key | Value |
---|---|
Locality | Blue Mountains National Park. Upstream from Bridle Veil (Govett's Leap) Falls south of the Braeside Walking Track. |
Collection date | 27/02/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB233 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -33.6330555556,150.3130555556 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Pendulous lithophyte, beneeth a rock ledge with Gleichenia microphylla. |
State | New South Wales |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum ambiguum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |