Blechnum gregsonii (Watts) Tindale
Key | Value |
---|---|
Locality | Blue Mountains N.P. On W side of Rodriguez Pass Track, 20 m S of junction with Pope Glen Track. |
Collection date | 28/02/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB228 |
Preparation type(s) | 3 x Sheet |
Latitude, longitude | -33.6269444,150.3122222 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | In track embankment. Part sun with an east aspect. |
State | New South Wales |
Country | |
Determined date | 28/02/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum gregsonii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |