Blechnum wattsii Tindale
Key | Value |
---|---|
Locality | Blue Mountains N.P. Next to Rodriguez Pass Track, 50 meters from base of Bridle Veil (Govett's Leap) Falls. |
Collection date | 28/02/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB234 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -33.6311111,150.3133333 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | In full shade. |
State | New South Wales |
Country | |
Determined date | 28/02/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum wattsii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |