Blechnum ambiguum (C.Presl) Kaulf. ex C.Chr.
Key | Value |
---|---|
Locality | Blue Mountains N.P. On W side of the creek beneath the first major drop of Wentworth Falls. |
Collection date | 28/02/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB236 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -33.7277778,150.3736111 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | In deep shade. |
State | New South Wales |
Country | |
Determined date | 28/02/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum ambiguum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |