Blechnum ambiguum (C.Presl) Kaulf. ex C.Chr.
Key | Value |
---|---|
Locality | Budderoo N.P. In gully near closest lookout to Carrington Falls, next to walking track at base of metal stairs. |
Collection date | 29/02/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB237 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -34.6247222,150.655 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | In full shade. |
State | New South Wales |
Country | |
Determined date | 29/02/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum ambiguum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |