Blechnum patersonii (R.Br.) Mett.
Key | Value |
---|---|
Locality | Near Yarra Ranges National Park, 5.6 km EEW of Badger Creek on hairpin bend on Donna Buang Rd. |
Collection date | 31/01/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Wilson, R.K., Neal, W.C. |
Collecting no. | RW67 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.706,145.6108889 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Growing in bed adjacent to path- potentially cultivated? |
State | Victoria |
Country | |
Determined date | 31/01/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum patersonii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |