Blechnum vulcanicum (Blume) Kuhn
Key | Value |
---|---|
Locality | 25 km NW from Geeveston, near the bridge crossing the river on Riveux Road. |
Collection date | 11/05/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Wilson, R.K., Neal, W.C. |
Collecting no. | RW88 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -43.1078972,146.7178944 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | |
State | Tasmania |
Country | |
Determined date | 11/05/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum vulcanicum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |