Blechnum wattsii Tindale
Key | Value |
---|---|
Locality | Bicheno |
Collection date | |
Collection date precision | 0 |
Collectors (aggregated) | Garrett, M. |
Collecting no. | MG4 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -43.08333,146.63333 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Tasmania |
Country | |
Determined date | 00/00/2012 |
Determined date precision | 3 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum wattsii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |