Blechnum fluviatile (R.Br.) E.J.Lowe ex Salomon
Key | Value |
---|---|
Locality | Leith Saddle. |
Collection date | 14/09/1968 |
Collection date precision | 1 |
Collectors (aggregated) | Robertson, D.A. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -45.802532,170.514124 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1300.0 feet |
Habitat | Growing on Roadside. |
State | |
Country | New Zealand |
Determined date | 14/09/1968 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum fluviatile |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |