Blechnum fluviatile (R.Br.) E.J.Lowe ex Salomon
Key | Value |
---|---|
Locality | Haast Pass National Park. |
Collection date | 11/11/1983 |
Collection date precision | 1 |
Collectors (aggregated) | Tindale, M.D. |
Collecting no. | M.D. Tindale 34 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -44.0930556,169.3594444 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | 639.0 metres |
Habitat | Metamorphic rock, terrestrial fern in Nothofagus menziesii forest. |
State | |
Country | New Zealand |
Determined date | 11/11/1983 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum fluviatile |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |