Key | Value |
---|---|
Locality | Hat Head National Park. Korogoro Point. East side of Korogoro Point east of Korogoro Track in the first gully leading down to the ocean near the point that the Korogoro Track passes when walking the track in an anticlockwise direction. |
Collection date | 25/02/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | DJO429 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -31.0508333,153.0633611 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | 20.0 metres |
Habitat | On basalt rock exposed to salt spray in fiull shade. |
State | New South Wales |
Country | |
Determined date | 25/02/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Aspleniaceae |
Genus | Asplenium |
Species | Asplenium difforme |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |