Key | Value |
---|---|
Locality | Kroombit Tops National Park. Tableland Road crossing of Kroombit Creek. |
Collection date | 25/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Perrie, L.R., Ohlsen, D.J., Neale, A.A. |
Collecting no. | BB104 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -24.3851667,151.0029722 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Roadside bank. In dry rainforest and Eucalyptus forest. |
State | Queensland |
Country | |
Determined date | 25/08/2010 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Blechnum |
Species | Blechnum cartilagineum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |