Key | Value |
---|---|
Locality | Springbrook National Park. Twin Falls Circuit walking Track. |
Collection date | 28/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Perrie, L.R., Ohlsen, D.J. |
Collecting no. | BB115 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -28.2201389,153.2719444 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | Trackside bank in wet sclerophyll forest. |
State | Queensland |
Country | |
Determined date | 28/08/2010 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Blechnaceae |
Genus | Doodia |
Species | Doodia australis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |