Key | Value |
---|---|
Locality | K-Tree Road around 2 km from South Johnstone River Forestry Camp. |
Collection date | 21/08/2010 |
Collection date precision | 1 |
Collectors (aggregated) | Perrie, L.R., Brownsey, P.J., Ohlsen, D.J., Bayly, M.J. |
Collecting no. | BB73 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.6477222,145.7260833 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Bank above vehicle track in rainforest. |
State | Queensland |
Country | |
Determined date | 21/08/2010 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Gleicheniales |
Family | Gleicheniaceae |
Genus | Dicranopteris |
Species | Dicranopteris linearis |
variety | subferruginea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |