Key | Value |
---|---|
Locality | Lake Eacham National Park. Next to the walking Track that follows Wrights Creek, 15 metres from the waterfall, below the hand rail on the track that starts on Wrights Creek Rd. |
Collection date | 25/01/2013 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Field, A.R., Worboys, S.J. |
Collecting no. | BB273 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.28,145.6325 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Mixed mesophyll rainforest. Epiphyte on buttress. |
State | Queensland |
Country | |
Determined date | 25/01/2013 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Hymenophyllales |
Family | Hymenophyllaceae |
Genus | Crepidomanes |
Species | Crepidomanes bipunctatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |