Key | Value |
---|---|
Locality | Lake Eacham National Park. Next to the walking track that starts off of Wrights Creek Rd, 30 metres from where the track meets the waterfall on Wrights Creek. |
Collection date | 25/01/2013 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Field, A.R., Worboys, S.J. |
Collecting no. | BB270 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -17.2805556,145.6330556 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Mixed mesophyll rainforest. Lithophyte in full shade. |
State | Queensland |
Country | |
Determined date | 25/01/2013 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Hymenophyllales |
Family | Hymenophyllaceae |
Genus | Crepidomanes |
Species | Crepidomanes kurzii |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |