Key | Value |
---|---|
Locality | Lake Tyers State Park. On the south-east side of the Princes Hwy, 500 metres south-west of the Toorloo Arm crossing, east of Lakes Entrance. |
Collection date | 23/09/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB252 |
Preparation type(s) | 3 x Sheet |
Latitude, longitude | -37.8075,148.04 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Warm-temperate rainforest. Terrestrial next to a creek in full shade. |
State | Victoria |
Country | |
Determined date | 23/09/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Pteridaceae |
Genus | Pteris |
Species | Pteris tremula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |