Key | Value |
---|---|
Locality | Kakadu National Park. On the east side of Jim Jim Track, 200 metres north of the intersection with Twin Falls Track. |
Collection date | 18/09/2011 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Bayly, M.J., Kellow, A.V. |
Collecting no. | BB182 |
Preparation type(s) | 1 x Sheet, 1 x Digital image (high resolution) |
Latitude, longitude | -13.2662778,132.8230833 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Near a drainage line among grass. |
State | Northern Territory |
Country | |
Determined date | 18/09/2011 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Pteridaceae |
Genus | Cheilanthes |
Species | Cheilanthes tenuifolia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |