Key | Value |
---|---|
Locality | Lake Eacham National Park. 5 metres from the base of a waterfall on Wrights Creek, at the end of the walking track that starts on Wrights Creek Rd. |
Collection date | 25/01/2013 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J., Field, A.R., Worboys, S.J. |
Collecting no. | BB271 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -17.2805556,145.6330556 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Mixed mesophyll rainforest. Lithophyte in full shade. |
State | Queensland |
Country | |
Determined date | 25/01/2013 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Hymenophyllales |
Family | Hymenophyllaceae |
Genus | Vandenboschia |
Species | Vandenboschia johnstonensis |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |