Key | Value |
---|---|
Locality | Mornington National Park. 15 metres above the west bank of Main Creek approximately 500 metres south of its crossing with Boneo Rd ((the second Myrsine lined creek south of Boneo Road). |
Collection date | 09/09/2012 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB247 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -38.4794444,144.9311111 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | In mud next to a small creek. In full shade beneath a canopy of Myrsine howittiana. |
State | Victoria |
Country | |
Determined date | 09/09/2012 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Pteridaceae |
Genus | Pteris |
Species | Pteris tremula |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |