Key | Value |
---|---|
Locality | Yarra Ranges beside the Ada Tree Walking Track between the car park and the Ada Tree. |
Collection date | 07/08/2011 |
Collection date precision | 1 |
Collectors (aggregated) | Ohlsen, D.J. |
Collecting no. | BB174 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -37.81667,145.86667 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 740.0 metres |
Habitat | Epiphytic on Dicksonia antarctica in cool temperate rainforest. |
State | Victoria |
Country | |
Determined date | 07/08/2011 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Hymenophyllales |
Family | Hymenophyllaceae |
Genus | Polyphlebium |
Species | Polyphlebium venosum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |