Key | Value |
---|---|
Locality | Great Otways National Park, at the intersection of little Aire falls walk and Triplet falls loop, 60m South-East along track from carpark. |
Collection date | 12/03/2024 |
Collection date precision | 1 |
Collectors (aggregated) | Armstrong, G., Ohlsen, D.J. |
Collecting no. | GA28 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.7040833333,143.4956944444 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Epiphytic. |
State | Victoria |
Country | |
Determined date | 12/03/2024 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Polypodiaceae |
Genus | Notogrammitis |
Species | Notogrammitis heterophylla |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |