Key | Value |
---|---|
Locality | Great Otways National Park, Mait's Rest, entry on eastern side of Great Ocean Road between Marengo and Horden Vale, 400 m from beginning of trail in clockwise direction, RHS of trail. |
Collection date | 12/03/2024 |
Collection date precision | 1 |
Collectors (aggregated) | Armstrong, G., Ohlsen, D.J. |
Collecting no. | GA30 |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -38.7537222222,143.55625 |
Latitude/longitude accuracy | 1. 0 - 50 m |
Altitude | |
Habitat | Epiphytic. |
State | Victoria |
Country | |
Determined date | 13/03/2024 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Polypodiidae |
Order | Polypodiales |
Family | Polypodiaceae |
Genus | Notogrammitis |
Species | Notogrammitis heterophylla |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |