Locality | Barkly Tablelands District. Powell Creek Station, Ashburton Ranges. |
|
Collection date | 05/05/2021 |
|
Collectors (aggregated) | Lewis, D.L., Jobson, P.C. |
|
Collecting no. | 3294 |
|
Latitude | |
|
Longitude | |
|
Altitude | |
|
Habitat | Corymbia setosa and C. ferruginea over Triodia pungens and Grevillea refracta. |
|
State | Northern Territory |
|
Country | |
|
Determined date | 05/05/2021 |
|
Type | |
|
Family | Myrtaceae |
|
Genus | Corymbia |
|
Species | setosa |
|
Subspecies | setosa |
|
Variety | |
|