Key | Value |
---|---|
Locality | Cape Patterson. |
Collection date | 19/04/1972 |
Collection date precision | 1 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 2 x Boxed algae |
Latitude, longitude | -38.677073,145.610866 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | |
State | Victoria |
Country | |
Determined date | 00/10/1974 |
Determined date precision | 2 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Biliphyta |
Division | Rhodophyta |
Subdivision | Eurhodophytina |
Class | Florideophyceae |
Subclass | Corallinophycidae |
Order | Corallinales |
Family | Corallinaceae |
Genus | Metagoniolithon |
Species | Metagoniolithon radiatum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |