Key | Value |
---|---|
Locality | Sth Reef Flat, Heron Is. [Island]. |
Collection date | 16/11/1983 |
Collection date precision | 1 |
Collectors (aggregated) | Noble, J.M. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Boxed algae |
Latitude, longitude | -23.444257,151.915159 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | |
Habitat | In sand. |
State | Queensland |
Country | |
Determined date | 16/11/1983 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Chlorophyta |
Class | Bryopsidophyceae |
Order | Bryopsidales |
Family | Udoteaceae |
Genus | Halimeda |
Species | Halimeda opuntia |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |