Key | Value |
---|---|
Locality | Station beach, Thursday Island. |
Collection date | 15/08/1978 |
Collection date precision | 1 |
Collectors (aggregated) | Ducker, S.C. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Boxed algae |
Latitude, longitude | -10.586293,142.210128 |
Latitude/longitude accuracy | 3. 1 - 10 km |
Altitude | |
Habitat | In sand. |
State | Queensland |
Country | |
Determined date | 15/08/1978 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Chlorophyta |
Class | Bryopsidophyceae |
Order | Bryopsidales |
Family | Udoteaceae |
Genus | Halimeda |
Species | Halimeda cylindracea |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |