Chara corallina Klein ex Willd.
Key | Value |
---|---|
Locality | Bogong High Plains, Langford East Aqueduct, adjacent to Langford's Gap carpark. |
Collection date | 27/01/1999 |
Collection date precision | 1 |
Collectors (aggregated) | Thompson, D.K. |
Collecting no. | DKT9 |
Preparation type(s) | 2 x Sheet |
Latitude, longitude | -36.8869444,147.3205556 |
Latitude/longitude accuracy | 2. 50 m - 1 km |
Altitude | 1600.0 metres |
Habitat | Submerged and anchored into bottom of aqueduct. |
State | Victoria |
Country | |
Determined date | |
Determined date precision | |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Charophyceae |
Order | Charales |
Family | Characeae |
Genus | Chara |
Species | Chara corallina |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |