Key | Value |
---|---|
Locality | "Blue Pools" Heron Island, Capricorn Group, Great Barrier Reef. |
Collection date | 01/11/1983 |
Collection date precision | 1 |
Collectors (aggregated) | Ricker, R.W., O'Brien, C.E., Kraft, G.T., Huisman, J.M. |
Collecting no. | K15535a |
Preparation type(s) | 1 x Sheet, 2 x Digital image (high resolution) |
Latitude, longitude | -23.4344444,151.9225 |
Latitude/longitude accuracy | |
Altitude | |
Habitat | On coral shard on a sand flat. |
State | Queensland |
Country | |
Determined date | 01/11/1983 |
Determined date precision | 1 |
Collection | Kraft Herbarium |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Chlorophyta |
Class | Bryopsidophyceae |
Order | Bryopsidales |
Family | Udoteaceae |
Genus | Halimeda |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |