Chlorodesmis fastigiata (C.Agardh) Ducker
Key | Value |
---|---|
Locality | Mahé. |
Collection date | |
Collection date precision | 1 |
Collectors (aggregated) | Wright, E.P. |
Collecting no. | s.n. |
Preparation type(s) | 1 x Sheet |
Latitude, longitude | -4.628002,55.473194 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | |
Habitat | |
State | |
Country | Seychelles |
Determined date | 30/10/2017 |
Determined date precision | 1 |
Collection | |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Chlorophyta |
Class | Bryopsidophyceae |
Order | Bryopsidales |
Family | Udoteaceae |
Genus | Chlorodesmis |
Species | Chlorodesmis fastigiata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |