Zygodon intermedius Bruch & Schimp.
Key | Value |
---|---|
Locality | along Ferguson River ca. 1 mile south of Ferguson (about 10 miles east of Dardanup). |
Collection date | 08/10/1973 |
Collection date precision | 1 |
Collectors (aggregated) | Norris, D.H. |
Collecting no. | 25714 |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -33.45,115.35 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | |
Habitat | On moist, diffusely lit bark of eucalypt. In moist bottomland mixed Eucalyptus forest. |
State | Western Australia |
Country | |
Determined date | |
Determined date precision | |
Collection | D.H. Norris Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Bryidae |
Order | Orthotrichales |
Family | Orthotrichaceae |
Genus | Zygodon |
Species | Zygodon intermedius |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |