Camptochaete excavata (Taylor) A.Jaeger
Key | Value |
---|---|
Locality | along Lightning Falls track south of junction with Pensioner�s Track, southeat of O�Reilly�s Guest House, Lamington Natl. Park |
Collection date | 25/02/1974 |
Collection date precision | 1 |
Collectors (aggregated) | Norris, D.H. |
Collecting no. | 34779 |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -28.2333333,153.1333333 |
Latitude/longitude accuracy | 5. > 25 km |
Altitude | 1050.0 |
Habitat | On moist, shaded stones in trail. In virgin rainforest. |
State | Queensland |
Country | |
Determined date | |
Determined date precision | |
Collection | D.H. Norris Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Bryidae |
Order | Hypnales |
Family | Lembophyllaceae |
Genus | Camptochaete |
Species | Camptochaete excavata |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |