Mniodendron comosum (Labill.) Lindb. ex Paris var. comosum
Key | Value |
---|---|
Locality | ESPERANCE MUNICIPALITY near Keog's Falls, Hartz Mtn. Natl. Park |
Collection date | 09/11/1973 |
Collection date precision | 1 |
Collectors (aggregated) | Norris, D.H. |
Collecting no. | 26843 |
Preparation type(s) | 1 x Packet |
Latitude, longitude | -43.2,146.7666667 |
Latitude/longitude accuracy | 4. 10 - 25 km |
Altitude | 725.0 |
Habitat | Moist, rather shaded soil of forest floor. In upper fringes of Nothofagus forest with patches of subalpine scrub. |
State | Tasmania |
Country | |
Determined date | |
Determined date precision | |
Collection | D.H. Norris Collection |
Ex Herbarium | |
Type |
Taxon rank | Taxon name |
---|---|
Life | Life |
Kingdom | Plantae |
Subkingdom | Viridaeplantae |
Division | Streptophyta |
Class | Equisetopsida |
Subclass | Bryidae |
Order | Hypnodendrales |
Family | Hypnodendraceae |
Genus | Mniodendron |
Species | Mniodendron comosum |
variety | comosum |
The marker icon indicates a single location where one or more objects were collected. Click to see more information. |